You have no items to compare.
You're currently on:
Product Description

The best selling fixed-wing Microlight in the UK.
Specifications
| Rotax 912 (80hp) | Rotax 912s (100hp) | |
| Rotation Speed | 40kts | 40kts |
| Climb Speed (clean) | 62kts | 68kts |
| Cruise Speed (economical) | 82kts | 82kts |
| Cruise Speed (mid range) | 86kts | 90kts |
| Max Level Speed | 105kts | 108kts |
| Approach Speed | 52-60kts | 52-60kts |
| Max Speed in Turbulence | 82kts | 82kts |
| Max Speed Vne | 121kts | 121kts |
| Stall (No Flap) | 42kts | 42kts |
| Stall (Full Flap) | 32kts | 32kts |
| Climb rate (per min) | 850 ft | 1050 ft |
| Take off distance | 100m | 80m |
| Landing Distance | 150m | 150m |
| Range (65 L) + 20 min res. | 375nm | 375nm |
| Range Aux (130L) + 30 min res. | 780nm | 780nm |
| Glide Ratio | 11:1 | 11:1 |
| Weights | ||
| Empty (approx) | 262kg | 265kg |
| M.A.U.W. (UK) Microlight | 450kg | 450kg |
| M.A.U.W. (UK) Kit | 473kg | 473kg |
| M.A.U.W. (US) | 520kg | 520kg |
| Dimensions | ||
| Length | 6.25m / 20' 6" | |
| Wing Span | 9.45m / 31' | |
| Cockpit Width | 1.14m / 45" | |
